Contact us
Liuzhai Town, Xinmi City, Henan, China, 452370
2018-11-24 16:27:33
Through RH treated, the steel has below obvious features:
1) Alloy basically did not act with the slag,
2) Alloy is added into the steel liquid directly, high recovery efficiency,
3) Steel liquid can be Quickly and evenly mixed,alloy part can be controlled within the narrow scales
4) Lower gas content, few impurity, high purity of steel liquid,
5) Also adjust the temperature in the chemical way temperature rising with top lance, supply the fine flowing, high purity, accord with the casting temperature’s steel liquid, to good for the many times of furnace casting in the continuous casting production process.
Our company supplyment list for the special treated magnesia-chrome refractory brick for RH Degasser
Zhengzhou Huawei Refractory Co., Ltd. (Zhengzhou Huaxu Kiln Refactory Co., Ltd.)
RH Degasser Use Refractory Brick Supplyment List
Item No. | Client’s Name | Specifi. | Supplying Scale | Working Life (Furnaces) | Supplying Time |
1 | Japan Yawata Steel Co., Ltd. | 120T | Full Set | Soaking Pipe:140-160 Bottom pipe:280-320 | 2003-now |
2 | Italy Riva Steel Co., Ltd. | 350T | Full Set | Soaking Pipe:170-190 Bottom pipe:350-400 | 2006-2010 |
3 | Belgium Carside Steel Co., Ltd. | 180T | Full Set | Soaking Pipe:140-160 Bottom pipe:350-400 | 2005-2009 |
4 | Russia Tagil Steel Co., Ltd. | 160T | Full Set | Soaking Pipe:150-180 Bottom pipe:450-520 | 2004-now |
5 | Russia Oskol Steel Co., Ltd. | 180T | Full Set | Soaking Pipe:100-150 Bottom pipe:300-350 | 2005-now |
6 | Russia NLMK CO., Ltd. | 170 | Full Set | Soaking Pipe:120-150 Bottom pipe:360-450 | 2004-now |
7 | Russia MMK Steel Co., Ltd. | 350T 300T | Full Set | Soaking Pipe:150-200 Bottom pipe:150-200 | 2004-now |
8 | AK Middle Town Steel Co., Ltd. | 225T | Full Set | Soaking Pipe:190-200 Bottom pipe:380-400 | 2010-now |
9 | AK Steel Ashland | 180T | Full Set | Soaking Pipe:150-160 Bottom pipe:300-320 | 2011-now |
...... | ...... | ...... | ...... | ...... | ...... |
Prev: No Information
Next: New Generation Waste Incineration Furnace Technology
Back To List