 
                        
                    


 
                    Contact us
Liuzhai Town, Xinmi City, Henan, China, 452370
Technical Dates of Mullite Insulation Castables
| Item | AS-1.3 | AS-1.5 | AS-1.65 | |
| Al2O3(%) ≥ | 40 | 50 | 55 | |
| B.D (110℃x24h)g/cm3≥ | 1.3 | 1.5 | 1.65 | |
| C.C.S.(MPa)≥ | 110℃x24h | 1 | 2 | 3 | 
| 1100℃x3h | 3 | 5 | 8 | |
| M.O.R MPa≥ | 110℃x24h | 0.5 | 0.8 | 1.0 | 
| 1100℃x3h | 0.8 | 1.0 | 1.2 | |
| T.C(W/m.K)≤ | 350±25℃ | 0.23 | 0.28 | 0.31 | 
| P.L.C(%) | 1200℃x3h | -0.5 | -0.4 | -0.3 | 
| Service Temperature(℃) | 1300 | 1450 | 1500 | |
