Semi-Rebonded MgO-Cr2O3 Refractory Brick has the excellent thermal shock stability of directly bonded MgO-Cr2O3 brick, also have the excellent erosion resistance of E-fused Rebonded MgO-Cr2O3 Refractory Brick,etc. Features.
Contact us
Liuzhai Town, Xinmi City, Henan, China, 452370
Semi-Rebonded MgO-Cr2O3 Refractory Brick
Made of E-fused MgO-Cr2O3 smelting grains,high purity sintered or E-fused MgO sand and Cr2O3 concentrate as raw material,through high temp. burning.
Semi-Rebonded MgO-Cr2O3 Refractory Brick Feature
It has the excellent thermal shock stability of directly bonded MgO-Cr2O3 brick, also have the excellent erosion resistance of E-fused Rebonded MgO-Cr2O3 Refractory Brick,etc. Features.
Semi-Rebonded MgO-Cr2O3 Refractory Brick Application
Working line of AOD, VOD etc. Refining furnace, metallurgy, non-ferrous metal smelting, glass furnace, etc.
Technical Dates of Semi-Rebonded MgO-Cr2O3 Refractory Brick
Item
Brand | MgO (%)≥ | Cr2O3 (%)≥ | SiO2 (%)≤ | A. P. (%) ≤ | C. C. S. (MPa)≥ | R. U. L @0.2MPa& T0.6 (℃) ≥ | Thermal Expan. (1400℃) % |
HXSRMGE-12A | 78 | 12 | 1.5 | 15 | 45 | 1700 | 1.4 |
HXSRMGE-12B | 75 | 12 | 2.0 | 16 | 40 | 1650 | --- |
HXSRMGE-14A | 75 | 14 | 1.5 | 15 | 45 | 1700 | --- |
HXSRMGE-14B | 72 | 16 | 2.0 | 16 | 40 | 1650 | --- |
HXSRMGE-16A | 72 | 16 | 1.5 | 15 | 45 | 1700 | 1.5 |
HXSRMGE-16B | 70 | 16 | 2.0 | 16 | 40 | 1650 | --- |
HXSRMGE-18A | 70 | 18 | 1.5 | 15 | 45 | 1700 | --- |
HXSRMGE-18B | 68 | 18 | 2.0 | 16 | 40 | 1650 | --- |
HXSRMGE-20A | 68 | 20 | 1.5 | 15 | 45 | 1700 | 1.6 |
HXSRMGE-20B | 65 | 20 | 2.0 | 16 | 40 | 1650 | --- |
HXSRMGE-22 | 65 | 22 | 2.0 | 16 | 45 | 1700 | --- |
HXSRMGE-26 | 60 | 26 | 2.0 | 16 | 45 | 1700 | 1.7 |
HXSRMGE-30 | 55 | 30 | 2.0 | 16 | 45 | 1700 | --- |
*They are typical values in this table, not a basis for order.