1.Ultra High Power
2.Graphite Electrode
3.Good Quality
4.Competitive Price
Contact us
Liuzhai Town, Xinmi City, Henan, China, 452370
Technical Characteristics of the Graphite Electrode EGG / UHP
Name | Unit | diameter of electrode 300mm-600mm | |||
standard | Actual measurement | ||||
Electrode | Nipple | Electrode | Nipple | ||
Specific electrical resistivity | μOhm • m | 6.2-6.5 | 5.5 | 5.0-6.5 | 4.5 |
Limit of mechanical resistance to bending | MPa | 10.5 | 16 | 14-16 | 18-20 |
Elastic modulus | GPa | 14 | 18 | 12 | 14 |
Ash content, not more than | % | 0.5 | 0.5 | 0.5 | 0.5 |
Bulk density, not less than | g / cm3 | 1.64-1.65 | 1.70-1.72 | 1.72-1.75 | 1.78 |
Thermal coefficient of linear expansion (100-600 ° C) | × 10-6 / ℃ | 1.5 | 1.4 | 1.3 | 1.2 |
The Length & Diameter & Permissible Deviation of the Graphite Electrode EGG / UHP
Diameter | Length | ||||||
Nominal diameter | Actual diameter | Nominal length | tolerance | ||||
Millimeters (mm) | Inch (inch) | Max. (Max.) | Min (min) | mm | Length | the maximum | |
300 | 12 | 307 | 302 | 1600 1800 | ± 100 | -100 | -275 |
350 | 14 | 357 | 352 | ||||
400 | 16 | 409 | 403 | ||||
450 | 18 | 460 | 454 | ||||
500 | 20 | 511 | 505 | 1600/1800/2000/2200 | ± 100 | -100 | -275 |
550 | 22 | 556 | 553 | ||||
600 | 24 | 613 | 607 |
Graphite Electrode EGG / UHP Current Capacity
Nominal diameter | Current throughput (A) | The current density (A / cm2) | |
Millimeters (mm) | Inch (inch) | ||
250 | 10 | 9200-15100 | 21-30 |
300 | 12 | 13000-22000 | 20-30 |
350 | 14 | 20000-30000 | 20-30 |
400 | 16 | 25000-40000 | 19-30 |
450 | 18 | 32000-45000 | 19-27 |
500 | 20 | 38000-55000 | 18-27 |
550 | 48000-60000 | 18-24 | |
600 | 24 | 52000-72000 | 18-24 |
700 | 27th | 62000-95000 | 18-24 |