Contact us
Liuzhai Town, Xinmi City, Henan, China, 452370
Technical Dates of RH Furnace use Refractory Castable
ITEM
PROPERTY | Corundum-Spinel Castable HXCMA-93 | MgO-Cr2O3 Ramming Mix HXMGE-55 | MgO Gunning Refractory Mix HXMC-80 | MgO-Cr2O3 Refractory Mortar HXMGE-50 | |
Al2O3 % ≥ | 85 | / | / | / | |
MgO % ≥ | 8 | 55-60 | 83 | 50 | |
Cr2O3 % ≥ | / | 16 | / | 18 | |
SiO2 % ≤ | / | 1.5 | / | / | |
B. D. g/cm3 ≥ (110℃×24h) | 3.0 | 3.10 | 2.30 | / | |
C. C. S. (MPa)≥ | 110℃×24h | 30 | 30 | 5 | 1.5 |
1500℃×3h | 80 | 40 | 20 | 1.0 | |
M.O.R (MPa)≥ | 110℃×24h | 5 | 5 | 2 | / |
1500℃×3h | 10 | 6 | 5 | / | |
P.L.C (%) | 1500℃×3h | 0-----1.0 | -0.5-----+0.5 | -1.5-----+3.0 | Bonding time: 1-3 min |
*They are typical values in this table, not a basis for order.